
The Tropics at DAMAC Islands
The Tropics at DAMAC Islands - Fact Sheet - Confirmed Community Details
Studio and one-bedroom apartments across six clusters within DAMAC Islands, Dubailand.
Community Context
| Field | Confirmed detail |
|---|---|
| Development | The Tropics at DAMAC Islands |
| Master community | DAMAC Islands |
| Developer | DAMAC Properties (DAMAC Elite Investment Co. L.L.C.) |
| Project type | Multi-building apartment complex |
| First DLD milestone | January 2026 |
| Basement parking | 2 basement parking levels |
| Master size | 30 million sq.ft. |
| Island clusters | Maldives, Bora Bora, Seychelles, Hawaii, Bali, Fiji |
| Community villas/townhouses | 5,915 villas/townhouses community-wide |
| Tropics apartment total | 4,035 homes across 6 clusters / 24 buildings |
The Tropics at DAMAC Islands: Six Apartment Clusters
The Tropics 1 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Units | Part of 1,905 combined across Tropics 1, 3, and 5 |
| Unit mix | Unit breakdown confirmed with registered buyers. |
| Buildings | Part of 12 residential buildings across Tropics 1, 3, and 5 |
| Building structure | 2B+G+P+9F+RF |
| Property type | Residential Building |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Active / DLD-registered |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2030 |
| Handover | Q4 2030 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Sales start | 25 August 2026 |
| Amenities | Shared DAMAC Islands master community amenities. Cluster-specific amenities confirmed with registered buyers. |
| Payment plan | Not published |
The Tropics 2 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Total units | 869 |
| Unit mix | 552 studio (63.5%) · 317 1-bedroom (36.5%) |
| Buildings | 4 |
| Floors | 9 floors each |
| Property type | Residential Building |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Upcoming |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2028 |
| Handover | Q4 2028 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Coordinates | 25.031261, 55.296792 |
| Ownership | Single Owner |
| Title type | Freehold |
| Sales start | 31 August 2026 |
| Amenities | Mini Golf, SPA/Salon, Yoga Studio |
| Payment plan | Not published |
The Tropics 3 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Units | Part of 1,905 combined across Tropics 1, 3, and 5 |
| Unit mix | Unit breakdown confirmed with registered buyers. |
| Buildings | Part of 12 residential buildings across Tropics 1, 3, and 5 |
| Building structure | 2B+G+P+9F+RF |
| Property type | Residential Building |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Active / DLD-registered |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2030 |
| Handover | Q4 2030 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Sales start | 25 August 2026 |
| Amenities | Shared DAMAC Islands master community amenities. Cluster-specific amenities confirmed with registered buyers. |
| Payment plan | Not published |
The Tropics 4 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Total units | 635 |
| Unit mix | 318 studio (50.1%) · 317 1-bedroom (49.9%) |
| Buildings | 4 |
| Floors | 9 floors each |
| Property type | Residential Building |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Upcoming |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2028 |
| Handover | Q4 2028 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Coordinates | 25.031989, 55.297418 |
| Sales start | Not yet set |
| Payment plan | Not published |
The Tropics 5 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Units | Part of 1,905 combined across Tropics 1, 3, and 5 |
| Unit mix | Unit breakdown confirmed with registered buyers. |
| Buildings | Part of 12 residential buildings across Tropics 1, 3, and 5 |
| Building structure | 2B+G+P+9F+RF |
| Property type | Residential Building |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Active / DLD-registered |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2030 |
| Handover | Q4 2030 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Sales start | 25 August 2026 |
| Amenities | Shared DAMAC Islands master community amenities. Cluster-specific amenities confirmed with registered buyers. |
| Payment plan | Not published |
The Tropics 6 at DAMAC Islands
| Field | Confirmed detail |
|---|---|
| Total units | 626 |
| Unit mix | 309 studio (49.4%) · 317 1-bedroom (50.6%) |
| Buildings | 4 |
| Property type | Apartment |
| Developer | DAMAC Elite Investment Co. L.L.C |
| Construction status | Under construction (0%) |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2028 |
| Handover | Q4 2028 |
| Sales status | Upcoming |
| Sold | 0% |
| Sales start | Not yet set |
| Payment plan | Not published |
See the Tropics master plan or explore floor plans. Get in touch for current pricing and availability.
Frequently Asked Questions
- How do I get the Tropics brochure?
- Register your interest and your Tropics expert will send you the confirmed brochure directly.
- What is The Tropics at DAMAC Islands?
- The Tropics at DAMAC Islands is a multi-building studio and one-bedroom apartment development within the wider DAMAC Islands master community in Dubailand, Dubai. It spans six clusters - Tropics 1 through 6 - with a combined total of 4,035 apartments across 24 buildings. It is developed by DAMAC Elite Investment Co. L.L.C. and is registered with the Dubai Land Department.
- How many apartments are there in The Tropics at DAMAC Islands?
- 4,035 apartments in total across six clusters: Tropics 2 has 869 units, Tropics 4 has 635 units, Tropics 6 has 626 units. Tropics 1, 3 and 5 together have 1,905 units. All counts are sourced from DLD registration data.
- Who is the developer of The Tropics?
- The Tropics is developed by DAMAC Elite Investment Co. L.L.C., the entity registered with the DLD for this project, under the wider DAMAC Properties group.
- Is The Tropics the same as DAMAC Islands?
- No. DAMAC Islands is the 30 million sq ft master community in Dubailand with 5,915 villas and townhouses across six island-themed clusters (Maldives, Bora Bora, Seychelles, Hawaii, Bali and Fiji). The Tropics is a separate apartment complex within this master community - 4,035 studio and one-bedroom homes across six Tropics clusters. The two are part of the same destination but are different products.
The Tropics at DAMAC Islands
Register Your Interest
Pricing for The Tropics is confirmed directly with registered buyers. Get in touch and we'll walk you through current availability and pricing for your preferred building and unit type.